🇬🇧 United Kingdom
BBC
bbc.com
Narrative Tilt · 90 days
-12-12
Across comparable India-related events, BBC coverage was on average 12 INI points more critical than global coverage of those same events.
Events analysed
5
Articles analysed
46
1-year tilt
-14
Recent event scores
| Event | INI | Global | Divergence | Articles |
|---|---|---|---|---|
| UNGA Address 2026 | -4 | +2 | -6 | 7 |
| BRICS Summit 2026 | -9 | +5 | -14 | 12 |
| India–EU Trade Agreement | 0 | +15 | -15 | 8 |
| India–China Border Talks | -25 | -7 | -18 | 11 |
| Kashmir Attack 2026 | -50 | -43 | -7 | 8 |
| Quad Summit in Manila | -2 | +9 | -11 | 12 |
| India–US Defense Pact | +17 | +12 | +5 | 9 |
| Chandrayaan-4 Mission | -9 | +26 | -35 | 14 |
| Farmers' Protest 2026 | -45 | -23 | -22 | 15 |
| Adani Probe Fallout | -26 | -18 | -8 | 15 |
| G20 Infrastructure Push | -7 | +13 | -20 | 8 |
Underlying articles
Each score is auditable. Headlines link to the original article URL.