🇺🇸 United States
Bloomberg
bloomberg.com
Narrative Tilt · 90 days
+6+6
Across comparable India-related events, Bloomberg coverage was on average 6 INI points more favorable than global coverage of those same events.
Events analysed
4
Articles analysed
48
1-year tilt
+1
Recent event scores
| Event | INI | Global | Divergence | Articles |
|---|---|---|---|---|
| BRICS Summit 2026 | -4 | +5 | -9 | 11 |
| India–EU Trade Agreement | +18 | +15 | +3 | 13 |
| India–China Border Talks | +12 | -7 | +19 | 10 |
| Kashmir Attack 2026 | -34 | -43 | +9 | 14 |
| Quad Summit in Manila | +11 | +9 | +2 | 10 |
| India–US Defense Pact | +13 | +12 | +1 | 15 |
| UPI Expansion into Africa | +16 | +21 | -5 | 13 |
| Chandrayaan-4 Mission | +16 | +26 | -10 | 7 |
| Farmers' Protest 2026 | -29 | -23 | -6 | 11 |
| Adani Probe Fallout | -11 | -18 | +7 | 7 |
| G20 Infrastructure Push | +10 | +13 | -3 | 8 |
Underlying articles
Each score is auditable. Headlines link to the original article URL.