🇨🇳 China
China Daily
chinadaily.com.cn
Narrative Tilt · 90 days
+20+20
Across comparable India-related events, China Daily coverage was on average 20 INI points more favorable than global coverage of those same events.
Events analysed
5
Articles analysed
47
1-year tilt
+17
Recent event scores
| Event | INI | Global | Divergence | Articles |
|---|---|---|---|---|
| UNGA Address 2026 | +17 | +2 | +15 | 13 |
| BRICS Summit 2026 | +16 | +5 | +11 | 7 |
| India–EU Trade Agreement | +43 | +15 | +28 | 9 |
| India–China Border Talks | +21 | -7 | +28 | 7 |
| Kashmir Attack 2026 | -24 | -43 | +19 | 11 |
| Quad Summit in Manila | +13 | +9 | +4 | 15 |
| India–US Defense Pact | +38 | +12 | +26 | 13 |
| UPI Expansion into Africa | +32 | +21 | +11 | 13 |
| Chandrayaan-4 Mission | +64 | +26 | +38 | 14 |
| Farmers' Protest 2026 | -9 | -23 | +14 | 7 |
| Adani Probe Fallout | -20 | -18 | -2 | 11 |
Underlying articles
Each score is auditable. Headlines link to the original article URL.