🇺🇸 United States
CNBC
cnbc.com
Narrative Tilt · 90 days
-5-5
Across comparable India-related events, CNBC coverage was on average 5 INI points more critical than global coverage of those same events.
Events analysed
4
Articles analysed
22
1-year tilt
+3
Recent event scores
| Event | INI | Global | Divergence | Articles |
|---|---|---|---|---|
| UNGA Address 2026 | +7 | +2 | +5 | 4 |
| BRICS Summit 2026 | +1 | +5 | -4 | 7 |
| India–China Border Talks | -11 | -7 | -4 | 7 |
| Kashmir Attack 2026 | -60 | -43 | -17 | 4 |
| Quad Summit in Manila | +25 | +9 | +16 | 8 |
| India–US Defense Pact | +15 | +12 | +3 | 8 |
| UPI Expansion into Africa | +19 | +21 | -2 | 7 |
| Chandrayaan-4 Mission | +47 | +26 | +21 | 6 |
| Farmers' Protest 2026 | -26 | -23 | -3 | 4 |
| Adani Probe Fallout | -11 | -18 | +7 | 8 |
| G20 Infrastructure Push | +25 | +13 | +12 | 5 |
Underlying articles
Each score is auditable. Headlines link to the original article URL.