🇱🇰 Sri Lanka
Daily Mirror Sri Lanka
dailymirror.lk
Narrative Tilt · 90 days
+14+14
Across comparable India-related events, Daily Mirror Sri Lanka coverage was on average 14 INI points more favorable than global coverage of those same events.
Events analysed
3
Articles analysed
23
1-year tilt
+4
Recent event scores
| Event | INI | Global | Divergence | Articles |
|---|---|---|---|---|
| UNGA Address 2026 | 0 | +2 | -2 | 8 |
| BRICS Summit 2026 | +23 | +5 | +18 | 7 |
| India–EU Trade Agreement | +41 | +15 | +26 | 8 |
| India–US Defense Pact | +20 | +12 | +8 | 5 |
| UPI Expansion into Africa | +20 | +21 | -1 | 7 |
| Chandrayaan-4 Mission | +21 | +26 | -5 | 6 |
| Farmers' Protest 2026 | -44 | -23 | -21 | 6 |
| Adani Probe Fallout | -7 | -18 | +11 | 8 |
| G20 Infrastructure Push | +13 | +13 | 0 | 7 |
Underlying articles
Each score is auditable. Headlines link to the original article URL.