🇵🇰 Pakistan
Dawn
dawn.com
Narrative Tilt · 90 days
-24-24
Across comparable India-related events, Dawn coverage was on average 24 INI points more critical than global coverage of those same events.
Events analysed
5
Articles analysed
52
1-year tilt
-20
Recent event scores
| Event | INI | Global | Divergence | Articles |
|---|---|---|---|---|
| UNGA Address 2026 | -28 | +2 | -30 | 11 |
| BRICS Summit 2026 | -6 | +5 | -11 | 7 |
| India–EU Trade Agreement | -5 | +15 | -20 | 9 |
| India–China Border Talks | -45 | -7 | -38 | 14 |
| Kashmir Attack 2026 | -65 | -43 | -22 | 11 |
| Quad Summit in Manila | -18 | +9 | -27 | 13 |
| India–US Defense Pact | +7 | +12 | -5 | 13 |
| UPI Expansion into Africa | +3 | +21 | -18 | 7 |
| Chandrayaan-4 Mission | 0 | +26 | -26 | 13 |
| Farmers' Protest 2026 | -41 | -23 | -18 | 10 |
| Adani Probe Fallout | -43 | -18 | -25 | 9 |
| G20 Infrastructure Push | +9 | +13 | -4 | 8 |
Underlying articles
Each score is auditable. Headlines link to the original article URL.