🇩🇪 Germany
Deutsche Welle
dw.com
Narrative Tilt · 90 days
-9-9
Across comparable India-related events, Deutsche Welle coverage was on average 9 INI points more critical than global coverage of those same events.
Events analysed
5
Articles analysed
55
1-year tilt
-9
Recent event scores
| Event | INI | Global | Divergence | Articles |
|---|---|---|---|---|
| UNGA Address 2026 | +5 | +2 | +3 | 13 |
| BRICS Summit 2026 | +7 | +5 | +2 | 13 |
| India–EU Trade Agreement | +18 | +15 | +3 | 9 |
| India–China Border Talks | -28 | -7 | -21 | 11 |
| Kashmir Attack 2026 | -74 | -43 | -31 | 9 |
| Quad Summit in Manila | -4 | +9 | -13 | 15 |
| India–US Defense Pact | -7 | +12 | -19 | 7 |
| UPI Expansion into Africa | +27 | +21 | +6 | 10 |
| Chandrayaan-4 Mission | +3 | +26 | -23 | 11 |
| Farmers' Protest 2026 | -33 | -23 | -10 | 12 |
| Adani Probe Fallout | -18 | -18 | 0 | 8 |
| G20 Infrastructure Push | +7 | +13 | -6 | 12 |
Underlying articles
Each score is auditable. Headlines link to the original article URL.