🇮🇳 India
Economic Times
economictimes.indiatimes.com
Narrative Tilt · 90 days
+11+11
Across comparable India-related events, Economic Times coverage was on average 11 INI points more favorable than global coverage of those same events.
Events analysed
4
Articles analysed
41
1-year tilt
+9
Recent event scores
| Event | INI | Global | Divergence | Articles |
|---|---|---|---|---|
| UNGA Address 2026 | +19 | +2 | +17 | 9 |
| BRICS Summit 2026 | +28 | +5 | +23 | 10 |
| India–EU Trade Agreement | +14 | +15 | -1 | 8 |
| Kashmir Attack 2026 | -37 | -43 | +6 | 14 |
| Quad Summit in Manila | +26 | +9 | +17 | 9 |
| UPI Expansion into Africa | +29 | +21 | +8 | 10 |
| Chandrayaan-4 Mission | +33 | +26 | +7 | 7 |
| Farmers' Protest 2026 | -14 | -23 | +9 | 11 |
| Adani Probe Fallout | -24 | -18 | -6 | 14 |
| G20 Infrastructure Push | +27 | +13 | +14 | 9 |
Underlying articles
Each score is auditable. Headlines link to the original article URL.