🇨🇳 China
Global Times
globaltimes.cn
Narrative Tilt · 90 days
+6+6
Across comparable India-related events, Global Times coverage was on average 6 INI points more favorable than global coverage of those same events.
Events analysed
5
Articles analysed
58
1-year tilt
+5
Recent event scores
| Event | INI | Global | Divergence | Articles |
|---|---|---|---|---|
| UNGA Address 2026 | +17 | +2 | +15 | 13 |
| BRICS Summit 2026 | +12 | +5 | +7 | 11 |
| India–EU Trade Agreement | +14 | +15 | -1 | 13 |
| India–China Border Talks | -8 | -7 | -1 | 7 |
| Kashmir Attack 2026 | -35 | -43 | +8 | 14 |
| Quad Summit in Manila | +20 | +9 | +11 | 10 |
| India–US Defense Pact | +14 | +12 | +2 | 15 |
| UPI Expansion into Africa | +31 | +21 | +10 | 15 |
| Chandrayaan-4 Mission | +25 | +26 | -1 | 15 |
| Farmers' Protest 2026 | -17 | -23 | +6 | 7 |
| Adani Probe Fallout | -15 | -18 | +3 | 8 |
Underlying articles
Each score is auditable. Headlines link to the original article URL.