🇮🇳 India
Hindustan Times
hindustantimes.com
Narrative Tilt · 90 days
+9+9
Across comparable India-related events, Hindustan Times coverage was on average 9 INI points more favorable than global coverage of those same events.
Events analysed
5
Articles analysed
51
1-year tilt
+6
Recent event scores
| Event | INI | Global | Divergence | Articles |
|---|---|---|---|---|
| UNGA Address 2026 | +6 | +2 | +4 | 14 |
| BRICS Summit 2026 | +20 | +5 | +15 | 13 |
| India–EU Trade Agreement | +29 | +15 | +14 | 8 |
| India–China Border Talks | +3 | -7 | +10 | 9 |
| Kashmir Attack 2026 | -43 | -43 | 0 | 7 |
| Quad Summit in Manila | +15 | +9 | +6 | 11 |
| India–US Defense Pact | +10 | +12 | -2 | 15 |
| Chandrayaan-4 Mission | +32 | +26 | +6 | 10 |
| Adani Probe Fallout | -13 | -18 | +5 | 15 |
| G20 Infrastructure Push | +14 | +13 | +1 | 14 |
Underlying articles
Each score is auditable. Headlines link to the original article URL.