🇮🇳 India
NDTV
ndtv.com
Narrative Tilt · 90 days
+1+1
Across comparable India-related events, NDTV coverage was in line with global media covering those same events.
Events analysed
5
Articles analysed
49
1-year tilt
-1
Recent event scores
| Event | INI | Global | Divergence | Articles |
|---|---|---|---|---|
| UNGA Address 2026 | +1 | +2 | -1 | 8 |
| BRICS Summit 2026 | -5 | +5 | -10 | 12 |
| India–EU Trade Agreement | +21 | +15 | +6 | 9 |
| India–China Border Talks | -6 | -7 | +1 | 9 |
| Kashmir Attack 2026 | -32 | -43 | +11 | 11 |
| Quad Summit in Manila | +5 | +9 | -4 | 14 |
| India–US Defense Pact | +1 | +12 | -11 | 7 |
| UPI Expansion into Africa | +19 | +21 | -2 | 11 |
| Chandrayaan-4 Mission | +15 | +26 | -11 | 9 |
| Farmers' Protest 2026 | -20 | -23 | +3 | 12 |
| Adani Probe Fallout | -16 | -18 | +2 | 13 |
| G20 Infrastructure Push | +19 | +13 | +6 | 10 |
Underlying articles
Each score is auditable. Headlines link to the original article URL.