🇲🇾 Malaysia
New Straits Times
nst.com.my
Narrative Tilt · 90 days
+13+13
Across comparable India-related events, New Straits Times coverage was on average 13 INI points more favorable than global coverage of those same events.
Events analysed
3
Articles analysed
19
1-year tilt
+8
Recent event scores
| Event | INI | Global | Divergence | Articles |
|---|---|---|---|---|
| UNGA Address 2026 | +10 | +2 | +8 | 5 |
| BRICS Summit 2026 | +16 | +5 | +11 | 7 |
| India–China Border Talks | +12 | -7 | +19 | 7 |
| Quad Summit in Manila | +12 | +9 | +3 | 5 |
| UPI Expansion into Africa | +24 | +21 | +3 | 6 |
| Chandrayaan-4 Mission | +20 | +26 | -6 | 6 |
| Farmers' Protest 2026 | -5 | -23 | +18 | 7 |
| Adani Probe Fallout | -11 | -18 | +7 | 7 |
Underlying articles
Each score is auditable. Headlines link to the original article URL.