🇷🇺 Russia
TASS
tass.com
Narrative Tilt · 90 days
+20+20
Across comparable India-related events, TASS coverage was on average 20 INI points more favorable than global coverage of those same events.
Events analysed
5
Articles analysed
58
1-year tilt
+19
Recent event scores
| Event | INI | Global | Divergence | Articles |
|---|---|---|---|---|
| UNGA Address 2026 | +10 | +2 | +8 | 10 |
| BRICS Summit 2026 | +35 | +5 | +30 | 13 |
| India–EU Trade Agreement | +42 | +15 | +27 | 15 |
| India–China Border Talks | +8 | -7 | +15 | 7 |
| Kashmir Attack 2026 | -24 | -43 | +19 | 13 |
| Quad Summit in Manila | +40 | +9 | +31 | 13 |
| India–US Defense Pact | +28 | +12 | +16 | 12 |
| UPI Expansion into Africa | +36 | +21 | +15 | 10 |
| Chandrayaan-4 Mission | +32 | +26 | +6 | 11 |
| Farmers' Protest 2026 | +3 | -23 | +26 | 15 |
| Adani Probe Fallout | +4 | -18 | +22 | 15 |
| G20 Infrastructure Push | +30 | +13 | +17 | 13 |
Underlying articles
Each score is auditable. Headlines link to the original article URL.