🇳🇬 Nigeria
The Guardian Nigeria
guardian.ng
Narrative Tilt · 90 days
+4+4
Across comparable India-related events, The Guardian Nigeria coverage was on average 4 INI points more favorable than global coverage of those same events.
Events analysed
4
Articles analysed
25
1-year tilt
+7
Recent event scores
| Event | INI | Global | Divergence | Articles |
|---|---|---|---|---|
| UNGA Address 2026 | +8 | +2 | +6 | 6 |
| BRICS Summit 2026 | +7 | +5 | +2 | 7 |
| India–China Border Talks | -1 | -7 | +6 | 5 |
| Kashmir Attack 2026 | -43 | -43 | 0 | 7 |
| Quad Summit in Manila | +26 | +9 | +17 | 4 |
| India–US Defense Pact | +30 | +12 | +18 | 6 |
| UPI Expansion into Africa | +30 | +21 | +9 | 5 |
| Chandrayaan-4 Mission | +34 | +26 | +8 | 6 |
| Farmers' Protest 2026 | -23 | -23 | 0 | 5 |
| Adani Probe Fallout | -11 | -18 | +7 | 4 |
| G20 Infrastructure Push | +13 | +13 | 0 | 5 |
Underlying articles
Each score is auditable. Headlines link to the original article URL.