🇦🇪 United Arab Emirates
The National
thenationalnews.com
Narrative Tilt · 90 days
+16+16
Across comparable India-related events, The National coverage was on average 16 INI points more favorable than global coverage of those same events.
Events analysed
5
Articles analysed
44
1-year tilt
+12
Recent event scores
| Event | INI | Global | Divergence | Articles |
|---|---|---|---|---|
| UNGA Address 2026 | +4 | +2 | +2 | 7 |
| BRICS Summit 2026 | +28 | +5 | +23 | 8 |
| India–EU Trade Agreement | +32 | +15 | +17 | 8 |
| India–China Border Talks | +19 | -7 | +26 | 12 |
| Kashmir Attack 2026 | -32 | -43 | +11 | 9 |
| Quad Summit in Manila | +13 | +9 | +4 | 7 |
| India–US Defense Pact | +30 | +12 | +18 | 7 |
| UPI Expansion into Africa | +34 | +21 | +13 | 15 |
| Farmers' Protest 2026 | -21 | -23 | +2 | 14 |
| Adani Probe Fallout | -10 | -18 | +8 | 11 |
| G20 Infrastructure Push | +23 | +13 | +10 | 12 |
Underlying articles
Each score is auditable. Headlines link to the original article URL.