🇸🇬 Singapore
The Straits Times
straitstimes.com
Narrative Tilt · 90 days
+12+12
Across comparable India-related events, The Straits Times coverage was on average 12 INI points more favorable than global coverage of those same events.
Events analysed
4
Articles analysed
49
1-year tilt
+6
Recent event scores
| Event | INI | Global | Divergence | Articles |
|---|---|---|---|---|
| UNGA Address 2026 | +23 | +2 | +21 | 9 |
| BRICS Summit 2026 | +17 | +5 | +12 | 13 |
| India–EU Trade Agreement | +16 | +15 | +1 | 12 |
| India–China Border Talks | +5 | -7 | +12 | 15 |
| Quad Summit in Manila | +31 | +9 | +22 | 12 |
| India–US Defense Pact | +13 | +12 | +1 | 9 |
| UPI Expansion into Africa | +24 | +21 | +3 | 13 |
| Chandrayaan-4 Mission | +23 | +26 | -3 | 7 |
| Farmers' Protest 2026 | -28 | -23 | -5 | 10 |
| Adani Probe Fallout | -11 | -18 | +7 | 8 |
| G20 Infrastructure Push | +9 | +13 | -4 | 11 |
Underlying articles
Each score is auditable. Headlines link to the original article URL.