🇺🇸 United States
The Wall Street Journal
wsj.com
Narrative Tilt · 90 days
-1-1
Across comparable India-related events, The Wall Street Journal coverage was in line with global media covering those same events.
Events analysed
5
Articles analysed
64
1-year tilt
-6
Recent event scores
| Event | INI | Global | Divergence | Articles |
|---|---|---|---|---|
| UNGA Address 2026 | -13 | +2 | -15 | 15 |
| BRICS Summit 2026 | +1 | +5 | -4 | 9 |
| India–EU Trade Agreement | -1 | +15 | -16 | 11 |
| India–China Border Talks | +13 | -7 | +20 | 15 |
| Kashmir Attack 2026 | -34 | -43 | +9 | 14 |
| Quad Summit in Manila | -5 | +9 | -14 | 11 |
| India–US Defense Pact | +13 | +12 | +1 | 13 |
| Chandrayaan-4 Mission | +16 | +26 | -10 | 11 |
| Farmers' Protest 2026 | -37 | -23 | -14 | 14 |
| Adani Probe Fallout | -33 | -18 | -15 | 10 |
| G20 Infrastructure Push | +1 | +13 | -12 | 7 |
Underlying articles
Each score is auditable. Headlines link to the original article URL.