🇹🇷 Turkey
TRT World
trtworld.com
Narrative Tilt · 90 days
-14-14
Across comparable India-related events, TRT World coverage was on average 14 INI points more critical than global coverage of those same events.
Events analysed
5
Articles analysed
30
1-year tilt
-14
Recent event scores
| Event | INI | Global | Divergence | Articles |
|---|---|---|---|---|
| UNGA Address 2026 | -10 | +2 | -12 | 7 |
| BRICS Summit 2026 | -19 | +5 | -24 | 7 |
| India–EU Trade Agreement | -7 | +15 | -22 | 6 |
| India–China Border Talks | 0 | -7 | +7 | 4 |
| Kashmir Attack 2026 | -63 | -43 | -20 | 6 |
| Quad Summit in Manila | -12 | +9 | -21 | 5 |
| India–US Defense Pact | +11 | +12 | -1 | 4 |
| UPI Expansion into Africa | 0 | +21 | -21 | 5 |
| Chandrayaan-4 Mission | +1 | +26 | -25 | 8 |
| Farmers' Protest 2026 | -26 | -23 | -3 | 7 |
| Adani Probe Fallout | -31 | -18 | -13 | 5 |
Underlying articles
Each score is auditable. Headlines link to the original article URL.